Women's 100yd Butterfly

2023 Florida Swimming Spring S

  Previous 100 Results    Next 100 Results
Swimmer Team Heat Lane Place Time
Janae Sanders Blue Wave Swimming 2 7 31 59.56p
Katelyn Laferriere Rockets 6 4 32 59.61p
Lauren Milbaum Sarasota Sharks 9 4 31 59.62p
Ashlin Cannella Academy Aquatic Club 3 2 32 59.75p
Adele Sands Pipeline Swimming 4 7 33 59.93p
Charlotte Macgregor The Berkeley Barracudas 5 4 34 59.94p
Victoria Weldon Episcopal AmberJax 9 7 33 1:00.00p
Sterling Carr Indian River Aquatics 5 7 35 1:00.05p
Catherine Laur T2 Aquatics 3 7 35 1:00.05p
Sophia Ulvestad Sarasota Sharks 4 5 37 1:00.08p
Mallory LaPointe Loggerhead Aquatics 4 1 34 1:00.14p
Isabelle Valantiejus Tampa Bay Aquatic Club Country 6 7 38 1:00.17p
Noelle Panna Gator Swim Club 7 8 35 1:00.18p
Eliana Bosque Southwest Stars Swim Club 4 7 36 1:00.25p
Caelan Burt Swim Florida - Cape Coral 7 7 39 1:00.26p
Alex Pope Saint Petersburg Aquatics 3 8 40 1:00.27p
Mary Twomey Treasure Coast Swimming 6 4 37 1:00.32p
Abigail Maniace Windermere Lakers 6 1 38 1:00.46p
Milena Fix Piranhas YMCA Palm Harbor 10 4 39 1:00.50p
Peyton Brooks Makos Aquatics Club of Gainesv 5 6 41 1:00.51p
Sophia Whitney T2 Aquatics 10 1 40 1:00.54p
Shelby Villemaire Sarasota Tsunami Swim Team 5 1 42 1:00.57p
Veronica Shulman South Lake Aquatic Club 7 2 43 1:00.58p
Madison McKendree Tampa Bay Aquatic Club Country 4 5 41 1:00.59p
Mireya Estrada Treasure Coast Swimming 7 5 42 1:00.61p
Piyamard Edwards Academy Aquatic Club 6 2 42 1:00.61p
Paige Sherlock Sarasota Sharks 7 7 44 1:00.62p
Zinnia Lawrence Sarasota Sharks 8 2 45 1:00.63p
Clareese Alfajora Tampa Y Swimming 5 4 46 1:00.65p
Marissa Hengesbach Pipeline Swimming 6 8 47 1:00.77p
Makala Milburn Sarasota Sharks 5 8 44 1:00.83p
Gavriela Daniels Tampa Bay Aquatic Club Country 5 5 48 1:00.84p
Brinkley Watson North Florida Swimming 5 2 45 1:00.87p
Cassandra Jones Montverde Aquatic Club 6 3 49 1:00.97p
Emily Ross Tampa Bay Aquatic Club Country 5 2 50 1:00.98p
Natalie Beauchamp Celebration Cyclones 7 2 51 1:00.99p
Riley McFadden United Swim Club 8 6 46 1:01.00p
Abigail Wydra Blue Dolfins 6 8 47 1:01.08p
Sarnai Chimidkhorloo Piranhas YMCA Palm Harbor 5 8 52 1:01.10p
Sophia Kogelschatz Highlands Hurricanes Swim Team 7 6 48 1:01.11p
Monica DiGaetani Planet Swim Aquatics 6 6 53 1:01.19p
Isabella Vasquez Windermere Lakers 6 7 54 1:01.42p
Abigail Noga Saint Petersburg Aquatics 9 3 49 1:01.45p
Jasmine Martin Beaches Aquatic Club 7 1 50 1:01.46p
Ava Wygonik Loggerhead Aquatics 8 6 55 1:01.67p
Natasha Goodwin Blue Dolfins 6 6 51 1:01.71p
Marley Ramos Blue Dolfins 8 3 56 1:01.73p
Lillian Tomczyk Sarasota Sharks 10 5 57 1:01.87p
Anna Samuel Andrade Montverde Aquatic Club 5 7 58 1:01.88p
Sofia Jandera Chambless Sarasota Sharks 6 5 52 1:01.90p
Gabriella Belder The YMCA of Southwest Florida 9 3 59 1:01.93p
Olivia Votava Episcopal AmberJax 6 2 53 1:01.96p
Brieleigh Wescott The YMCA of Southwest Florida 8 4 54 1:01.99p
Isabella Destrade Academy Aquatic Club 7 3 60 1:02.01p
Lillian Dourney Tampa Bay Aquatics 9 8 61 1:02.15p
Emily Zhou Gator Swim Club 5 6 62 1:02.23p
Isabella Craven Southwest Stars Swim Club 11 3 63 1:02.24p
Jolie Nguyen Loggerhead Aquatics 8 5 64 1:02.32p
Brooke Billitto West Florida Lightning Aquatic 8 1 65 1:02.35p
Olivia Szylkowski Fast Falcons 10 3 66 1:02.45p
Madilynn Senft Blue Dolfins 9 1 67 1:02.51p
Julia Mesic Treasure Coast Aquatics 7 1 68 1:02.55p
Kaylee Thornton Titusville Swim Team 8 7 69 1:02.66p
Aerin Wyman Cocoa Beach Tsunami Swimmers 6 3 55 1:02.70p
Alexandra Schratwieser Saint Petersburg Aquatics 8 5 56 1:02.73p
Alexandra Labohn Tampa Y Swimming 7 6 70 1:02.90p
Ava Domico Radiant Aquatics 10 6 71 1:02.99p
Natalie Lyme Tampa Bay Aquatic Club Country 8 8 72 1:03.03p
Abigail Hissa Tampa Elite Aquatics 9 6 57 1:03.18p
Annika Stafford Swim Florida - Cape Coral 11 8 73 1:03.22p
Seannia Norville - Smith Montverde Aquatic Club 6 5 74 1:03.24p
Allie Chung Sarasota Sharks 7 8 58 1:03.32p
Alexa Brown Blue Wave Swimming 8 2 59 1:03.37p
Sophie James Piranhas YMCA Palm Harbor 9 5 60 1:03.51p
Tara McGovern Makos Aquatics Club of Gainesv 7 4 60 1:03.51p
Alexis Okeefe Hydro4 Swimming 7 3 62 1:03.52p
Charlotte Mather T2 Aquatics 10 7 75 1:03.52p
Amanda Kinter Sarasota Sharks 11 5 76 1:03.62p
Sofia Krajewski Sarasota Sharks 7 5 63 1:03.71p
Lydia Zhukovsky Sarasota Sharks 9 4 64 1:03.75p
Lily Drons Swim Florida - Cape Coral 11 2 77 1:03.81p
Esther Mokhor Loggerhead Aquatics 9 6 78 1:04.33p
Lindsay Leblanc Tampa Bay Aquatics 9 1 65 1:04.34p
Ana Sanchez Radiant Aquatics 8 8 66 1:04.62p
Aubrey Vaile Florida Elite Swimming 11 1 79 1:04.76p
Ella Johnson St. Augustine Cyclones 9 7 67 1:04.78p
Lily Jonsson Tampa Bay Aquatic Club Country 10 2 80 1:04.79p
Ariana Vizcaya Tampa Bay Aquatic Club Country 8 1 68 1:04.92p
Olympia Czifrak Patriot Aquatics 9 2 81 1:04.95p
Arianna Reed The YMCA of Southwest Florida 9 5 82 1:04.98p
Kathryn Domian Sarasota Sharks 9 8 69 1:05.13p
Alexa Henry Tampa Y Swimming 11 7 83 1:05.29p
Anna Moseley Academy Aquatic Club 7 4 84 1:05.48p
Emma Nash Swim Florida - Cape Coral 8 4 85 1:05.55p
Arlee Abbey Bolles School Sharks 11 6 86 1:06.29p
Morgan Gibson Sun Coast Swim Team 10 8 87 1:06.31p
Olivia Perez Pipeline Swimming 9 2 70 1:06.37p
Meredith Mendenhall Tampa Y Swimming 11 4 88 1:06.73p
Madison Lehman Swim Florida - Cape Coral 1 2   NSp
Anna Ling Piranhas YMCA Palm Harbor 8 7   DQp
Previous 100 Results    Next 100 Results