Men's 500yd Freestyle

2023 Florida Swimming Flags No

      
Swimmer Team Heat Lane Place Time
Owen Ekk Area Tallahassee Aquatic Club 1 6 1 4:31.33
Dillon Brigman Bolles School Sharks 1 5 2 4:35.09
Clayton Magyar Bolles School Sharks 1 7 3 4:41.97
Alex Gonzalez Fast Falcons 1 4 4 4:44.04
Ian Foulk Bolles School Sharks 1 2 5 4:46.82
Parker Stever Fast Falcons 1 3 6 4:46.90
Charles Russell Bolles School Sharks 2 5 9 4:52.71
Philip Hartman Episcopal AmberJax 1 8 7 4:53.72
Samuel Ospina Gator Swim Club 2 2 10 4:54.13
William Shoesmith Bolles School Sharks 1 9 8 4:54.21
Richard Collingwood Loggerhead Aquatics 2 6 11 4:54.54
Christian Perez Windermere Lakers 2 3 12 4:56.29
Kaden Kiefer Southwest Stars Swim Club 2 7 13 4:56.79
Aaron Yang Bolles School Sharks 2 8 14 4:59.45
Lincoln Driesse Loggerhead Aquatics 1 5 1 4:59.48
Jacob Tsai Windermere Lakers 2 9 15 5:01.10
Denzo Senekal Greater Orlando Aquatics Team 2 4 16 5:02.23
Adam Fishberg Fast Lane Aquatics 1 6 2 5:11.00
Caelan Tracy Highlander Aquatic Club 1 4 3 5:11.81
Austin Tomas Loggerhead Aquatics 1 7 4 5:12.60
Matthew Shi Loggerhead Aquatics 1 8 5 5:12.84
Caelen Murnane Patriot Aquatics 1 3 6 5:21.85
Mikey Vallillo Patriot Aquatics 2 5 9 5:26.66
Ivan Fesenko Bolles School Sharks 2 6 10 5:27.40
Yufei Wang Gator Swim Club 1 9 7 5:28.02
Owen Anderson Nocatee Bluetide Swim Team 1 2 8 5:28.22
Jack Reburn South Lake Aquatic Club 2 4 11 5:36.92
Aiden Herod Patriot Aquatics 2 7 12 5:38.55
Christopher Lessard South Lake Aquatic Club 2 8 13 5:38.85
Enzo Cavaliere Southwest Stars Swim Club 2 3 14 5:41.03
Michael Gallagher Patriot Aquatics 2 2 15 5:47.51
Shane Rose Southwest Stars Swim Club 2 9 16 5:53.42
Luca Bausher Southwest Stars Swim Club 1 5 1 5:55.21
Max Vallillo Patriot Aquatics 1 6 2 5:59.95
Tucker Loggins Loggerhead Aquatics 1 8 3 6:05.82
Daniel Shi Loggerhead Aquatics 1 7 4 6:06.03
Tyler Hicks Bolles School Sharks 1 3 5 6:23.85
Matthew Williams Highlander Aquatic Club 1 9 6 6:24.87
Matthew Jankun Patriot Aquatics 1 1 7 6:34.29
Mason Muldoon Hydro4 Swimming 1 2 8 6:44.82
Dillon Brigman Bolles School Sharks 1 5 1 4:37.81p
Owen Ekk Area Tallahassee Aquatic Club 2 5 2 4:38.98p
Alex Gonzalez Fast Falcons 1 6 3 4:42.25p
Clayton Magyar Bolles School Sharks 2 6 4 4:43.05p
Parker Stever Fast Falcons 2 7 5 4:49.09p
Philip Hartman Episcopal AmberJax 2 4 6 4:50.31p
Ian Foulk Bolles School Sharks 1 4 7 4:51.77p
William Shoesmith Bolles School Sharks 2 2 8 4:56.27p
Charles Russell Bolles School Sharks 2 3 9 4:56.90p
Richard Collingwood Loggerhead Aquatics 1 9 10 4:57.15p
Denzo Senekal Greater Orlando Aquatics Team 3 4 11 4:58.21p
Kaden Kiefer Southwest Stars Swim Club 1 7 12 4:58.26p
Christian Perez Windermere Lakers 1 3 13 4:59.09p
Aaron Yang Bolles School Sharks 2 9 14 4:59.36p
Chris Pierce II Area Tallahassee Aquatic Club 1 8 15 5:00.01p
Samuel Ospina Gator Swim Club 2 8 16 5:00.25p
Jacob Tsai Windermere Lakers 3 5 17 5:00.61p
Matthew Culverhouse Highlander Aquatic Club 3 6 18 5:01.81p
Chase Kendall Planet Swim Aquatics 2 1 19 5:03.96p
Henry Carlisle South Lake Aquatic Club 2 10 20 5:04.04p
Lincoln Driesse Loggerhead Aquatics 1 5 1 5:04.23p
Rylan Chaput Highlander Aquatic Club 1 1 21 5:06.18p
Caleb Stuhlmacher Fast Lane Aquatics 1 2 22 5:08.36p
Joel Roycik Highlander Aquatic Club 1 10 23 5:12.16p
Adam Fishberg Fast Lane Aquatics 1 4 2 5:16.78p
Caelan Tracy Highlander Aquatic Club 2 5 3 5:18.81p
Austin Tomas Loggerhead Aquatics 1 6 4 5:19.48p
Caelen Murnane Patriot Aquatics 1 7 5 5:19.65p
Matthew Shi Loggerhead Aquatics 2 6 6 5:21.04p
Owen Anderson Nocatee Bluetide Swim Team 2 4 7 5:25.45p
Yufei Wang Gator Swim Club 2 7 8 5:29.16p
Mikey Vallillo Patriot Aquatics 1 3 9 5:29.68p
Ivan Fesenko Bolles School Sharks 1 8 10 5:33.13p
Jack Reburn South Lake Aquatic Club 2 3 11 5:38.49p
Aiden Herod Patriot Aquatics 2 8 12 5:39.30p
Enzo Cavaliere Southwest Stars Swim Club 1 2 13 5:41.88p
Christopher Lessard South Lake Aquatic Club 2 10 14 5:43.93p
Michael Gallagher Patriot Aquatics 2 1 15 5:45.51p
Shane Rose Southwest Stars Swim Club 2 9 16 5:48.31p
Robert Sullivan Highlander Aquatic Club 1 9 17 5:49.90p
Lucca Schouten Southwest Stars Swim Club 2 2 18 5:53.83p
Dylan Graham Loggerhead Aquatics 1 10 19 6:00.33p
Noah Fox Planet Swim Aquatics 1 1 20 6:03.21p