Men's 200yd Backstroke

2023 Florida Swimming Spring S

      Next 100 Results
Swimmer Team Heat Lane Place Time
Michael Mullen Gator Swim Club 1 4 1 1:45.26
Ethan Ekk Area Tallahassee Aquatic Club 1 4 1 1:45.74
Andrew Taylor Tampa Bay Aquatic Club Country 1 3 2 1:48.65
Hayden Sunman Planet Swim Aquatics 1 6 2 1:49.28
Aidan Siers Sarasota Sharks 1 5 3 1:49.71
Evan Keogh Sarasota Tsunami Swim Team 1 5 3 1:49.77
Nathan Puchalski Academy Aquatic Club 1 8 4 1:50.15
Gabriel Morales Fast Lane Aquatics 1 7 5 1:50.62
Nathan Castano Area Tallahassee Aquatic Club 1 6 6 1:50.63
Casey Aten Sarasota Sharks 2 5 9 1:50.64
Dylan Matthews Loggerhead Aquatics 1 3 4 1:51.11
David Melnychuk Sarasota Sharks 1 2 5 1:51.22
Luke Van Deusen Bolles School Sharks 1 8 6 1:51.94
Dylan Ramos Planet Swim Aquatics 1 1 7 1:52.27
Brennan Muramatsu Southwest Stars Swim Club 2 4 10 1:52.81
Rex Biebel Tampa Bay Aquatic Club Country 1 1 7 1:53.15
Toby Schwenk Sarasota Sharks 1 7 8 1:53.61
Vito Sgroi Sarasota Sharks 2 4 9 1:53.68
Matthew Molloy T2 Aquatics 1 2 8 1:54.35
Alexander Golding Gator Swim Club 2 6 11 1:54.81
Hayden Lester Titusville Swim Team 2 3 10 1:55.19
Mason Williams South Lake Aquatic Club 2 2 12 1:55.74
Jorge Guzman Sarasota Sharks 3 3 17 1:55.85
Wyatt Ball Pipeline Swimming 2 1 11 1:56.42
Andrew Vanden Heuvel Sarasota Tsunami Swim Team 2 7 13 1:56.88
Brandon Stebbins South Lake Aquatic Club 2 3 14 1:56.93
Isaac Budd Planet Swim Aquatics 2 1 15 1:57.03
Kingsley Wickstrom Clearwater Aquatic Team 2 2 12 1:57.58
Dillon Spooner Indian River Aquatics 2 7 13 1:57.93
Louis St. Petery Treasure Coast Swimming 2 5 14 1:58.25
Matthew Turner Tampa Bay Aquatic Club Country 2 8 16 1:59.54
Scott Robinson Southwest Stars Swim Club 2 6 15 2:00.33
Samuel Craft West Florida Lightning Aquatic 3 6 18 2:00.43
David Fishberg Fast Lane Aquatics 2 8 16 2:00.96
Adrien Steiger Piranhas YMCA Palm Harbor 3 2 19 2:01.52
Joshua Osborne Area Tallahassee Aquatic Club 3 5 20 2:03.18
Alejandro Lopez-Romero Planet Swim Aquatics 3 7 21 2:03.20
Adam Riedel Windermere Lakers 3 1 22 2:04.96
Bogdan Zverev Sarasota Sharks 3 4   NS
Jace Domster Treasure Coast Swimming 3 8   NS
Ethan Ekk Area Tallahassee Aquatic Club 1 4 1 1:45.26p
Michael Mullen Gator Swim Club 7 3 1 1:47.62p
Evan Keogh Sarasota Tsunami Swim Team 1 4 2 1:50.02p
Andrew Taylor Tampa Bay Aquatic Club Country 3 4 3 1:50.07p
Aidan Siers Sarasota Sharks 2 4 2 1:50.78p
Nathan Castano Area Tallahassee Aquatic Club 2 6 4 1:51.88p
Dylan Matthews Loggerhead Aquatics 1 2 3 1:52.05p
Matthew Molloy T2 Aquatics 1 3 5 1:52.45p
Gabriel Morales Fast Lane Aquatics 3 5 6 1:52.47p
Hayden Sunman Planet Swim Aquatics 3 4 4 1:52.90p
David Melnychuk Sarasota Sharks 2 5 5 1:53.28p
Dylan Ramos Planet Swim Aquatics 2 4 7 1:53.33p
Toby Schwenk Sarasota Sharks 1 3 6 1:53.59p
Rex Biebel Tampa Bay Aquatic Club Country 3 3 7 1:53.93p
Nathan Puchalski Academy Aquatic Club 2 3 8 1:54.11p
Aidan Clements Academy Aquatic Club 1 5 8 1:54.49p
Brennan Muramatsu Southwest Stars Swim Club 2 5 9 1:54.91p
Luke Van Deusen Bolles School Sharks 2 3 9 1:55.04p
Casey Aten Sarasota Sharks 3 2 10 1:55.23p
James Bowen Bolles School Sharks 3 3 11 1:55.67p
Vito Sgroi Sarasota Sharks 3 6 10 1:55.84p
Brandon Stebbins South Lake Aquatic Club 1 8 12 1:55.98p
Louis St. Petery Treasure Coast Swimming 4 3 11 1:56.21p
Alexander Golding Gator Swim Club 3 6 13 1:56.93p
Hayden Lester Titusville Swim Team 2 6 12 1:57.38p
Mason Williams South Lake Aquatic Club 1 6 14 1:57.50p
Andrew Vanden Heuvel Sarasota Tsunami Swim Team 2 7 15 1:57.70p
Andrew Culverhouse Highlander Aquatic Club 4 8 13 1:57.76p
Isaac Budd Planet Swim Aquatics 3 7 16 1:58.04p
Matthew Turner Tampa Bay Aquatic Club Country 4 3 17 1:58.13p
Scott Robinson Southwest Stars Swim Club 5 4 14 1:58.17p
Bogdan Zverev Sarasota Sharks 2 2 18 1:58.20p
Cole Radnay Saint Petersburg Aquatics 2 8 15 1:58.75p
Kingsley Wickstrom Clearwater Aquatic Team 1 7 16 1:58.78p
Joshua Osborne Area Tallahassee Aquatic Club 4 5 19 1:58.90p
Dillon Spooner Indian River Aquatics 4 2 17 1:59.16p
Wyatt Ball Pipeline Swimming 2 2 18 1:59.38p
Carter Wright Bolles School Sharks 1 6 19 1:59.44p
David Fishberg Fast Lane Aquatics 5 2 20 2:00.08p
Sebastian Guio Episcopal AmberJax 4 4 21 2:00.21p
Keith Simmons Piranhas YMCA Palm Harbor 2 7 22 2:00.40p
Owen Williams Bolles School Sharks 5 5 23 2:00.45p
Jorge Guzman Sarasota Sharks 3 8 20 2:00.52p
Aidan Levine Tampa Bay Aquatics 3 5 24 2:00.65p
Henry Hazell Unattached - Rats 2 1 25 2:00.72p
Jackson DeBruin Sarasota Sharks 3 2 26 2:00.78p
Carter Wilt Bolles School Sharks 6 5 26 2:00.78p
Brandon Christensen Blue Dolfins 3 1 21 2:00.80p
Aras Kavaliauskas Unattached - Rats 1 2 22 2:00.92p
Paolo De Fabrique Montverde Aquatic Club 4 6 28 2:01.11p
Ryan Turner Highlander Aquatic Club 2 1 23 2:01.21p
Simon Gong Blue Dolfins 1 8 29 2:01.21p
Samuel Craft West Florida Lightning Aquatic 5 1 24 2:01.25p
Jordan Jansen The Berkeley Barracudas 4 4 25 2:01.29p
Landon Schemel Sarasota Sharks 1 1 30 2:01.39p
Sebastian Trujillo Rockets 4 8 26 2:01.40p
Stephen Lopez Highlander Aquatic Club 1 7 27 2:01.46p
Gavin Kirby Cbs Islanders 6 1 31 2:01.81p
Adrien Steiger Piranhas YMCA Palm Harbor 4 7 28 2:01.82p
Jack Freed Sarasota Tsunami Swim Team 5 3 32 2:01.92p
    Next 100 Results