Men's 200yd Backstroke

2023 Ez North Speedo Short Cou

      Next 100 Results
Swimmer Team Heat Lane Place Time
Thomas Hagar The Current 4 5 1 1:43.09
Krystoph Gorski Great Waves Aquatics 4 6 2 1:46.29
Aaron Baltaytis Jersey Flyers Aquatic Club 4 3 3 1:47.37
Kieran Egan Twisters Swim Club 4 7 4 1:47.69
Finn Quested Patriot Swim Team 4 4 5 1:47.83
Ryan Kakimseit Asphalt Green Unified Aquatics 4 1 6 1:50.86
Shoonfon Li Cpp River Hawks 3 3 10 1:51.06
Matthew Chang Jersey Flyers Aquatic Club 1 6 1 1:51.28
Quinn Nelson Schenectady-Saratoga Swim Club 3 5 11 1:51.30
William Mulgrew Crimson Aquatics 4 8 7 1:51.71
William Daniel Cp-Ac Swimming 3 6 12 1:51.84
Christopher Jackson Jersey Flyers Aquatic Club 2 1 19 1:52.04
Noah Giunta Three Village Swim Club 4 2 8 1:52.17
Jack Clancy Ridgefield Aquatic Club 3 8 13 1:52.59
Chas Jones Cp-Ac Swimming 4 9 9 1:52.65
Peter Michalik Cp-Ac Swimming 3 4 14 1:53.09
Gerhardt Hoover The Current 2 6 20 1:53.34
Jaden Lee Streamline Aquatics Club 3 2 15 1:53.78
Joris Boeman Great Waves Aquatics 2 7 21 1:53.83
Ryan Choi Asphalt Green Unified Aquatics 2 5 22 1:54.10
Matthew Niro Southington Rays 2 8 23 1:54.21
Zachary Pestrikov Badger Swim Club 1 4 28 1:54.36
Owen Daniels Red Fox Aquatic Club 2 3 24 1:54.73
David Gutin Asphalt Green Unified Aquatics 2 4 25 1:55.20
Liam Flaherty Stamford Sailfish Aquatic Club 3 9 16 1:55.30
Hudson Jang Cp-Ac Swimming 3 1 17 1:55.51
Oliver Yorke North Shore Swim Club 1 8 29 1:55.58
George Clark Charter Oak Aquatic Club 1 6 30 1:55.64
Michael Geh Badger Swim Club 1 9 31 1:55.88
Jesse Abramson New York Sharks Aquatics 1 2 32 1:56.04
Jacob Antonovich Green Mountain Aquatics 2 9 26 1:56.19
Edmund Wilson Red Fox Aquatic Club 1 7 33 1:56.45
Brayden Savas Three Village Swim Club 1 1 34 1:56.67
Nathaniel Wales Syracuse Chargers 1 5 35 1:56.69
Trevor Green Three Village Swim Club 3 7 18 1:56.86
Jialu Zhao New Jersey Race Club 1 3 36 1:57.19
Chase Gagnon Maine Gators 1 6 1 1:57.28
Oliver Shao Asphalt Green Unified Aquatics 2 2 27 1:58.01
Rohan Mehra Asphalt Green Unified Aquatics 1 7 2 1:59.76
Daniel Bellach Badger Swim Club 1 8 3 2:02.07
Thomas Hellenthal Clinton Cuda Swim Club 1 7 2 2:02.35
Ryan Otten Schenectady-Saratoga Swim Club 1 5 4 2:04.59
Thomas Koeppel Sachem Swim Club 1 6 1 2:07.20
Alexander Schuler Town Of Tonawanda Titans 1 4 2 2:08.18
Owen Kane Scarlet Aquatics 1 5 3 2:08.22
Carter Steele Albany Starfish Swim Club 1 8 4 2:12.37
Jonathan Ratka Great Waves Aquatics 1 5   DQ
Thomas Hagar The Current 9 5 1 1:44.09p
Krystoph Gorski Great Waves Aquatics 7 5 2 1:45.89p
Finn Quested Patriot Swim Team 7 6 3 1:46.55p
Kieran Egan Twisters Swim Club 9 4 4 1:49.51p
Christian Lee Badger Swim Club 9 3 5 1:50.24p
Aaron Baltaytis Jersey Flyers Aquatic Club 8 5 6 1:50.58p
William Mulgrew Crimson Aquatics 7 4 7 1:51.67p
Noah Giunta Three Village Swim Club 8 8 8 1:51.84p
Chas Jones Cp-Ac Swimming 8 7 9 1:51.88p
Ryan Kakimseit Asphalt Green Unified Aquatics 7 2 10 1:51.92p
Edward Kim Weston Swimming 6 6 11 1:51.99p
Quinn Nelson Schenectady-Saratoga Swim Club 8 4 12 1:52.39p
William Daniel Cp-Ac Swimming 9 7 13 1:52.96p
Peter Michalik Cp-Ac Swimming 5 7 14 1:53.05p
Trevor Green Three Village Swim Club 7 8 15 1:53.53p
Shoonfon Li Cpp River Hawks 7 7 16 1:53.60p
Jack Clancy Ridgefield Aquatic Club 9 9 17 1:53.63p
Jaden Lee Streamline Aquatics Club 7 9 18 1:53.79p
Daren Chen New Jersey Race Club 9 8 19 1:53.86p
Liam Flaherty Stamford Sailfish Aquatic Club 9 2 20 1:53.98p
Hudson Jang Cp-Ac Swimming 5 2 21 1:54.25p
Ryan Choi Asphalt Green Unified Aquatics 6 7 22 1:54.33p
Gerhardt Hoover The Current 4 2 23 1:54.35p
David Gutin Asphalt Green Unified Aquatics 5 5 24 1:54.84p
Joris Boeman Great Waves Aquatics 6 5 25 1:54.93p
John Zhang Qns Aquatic Club 7 3 26 1:54.94p
Owen Daniels Red Fox Aquatic Club 7 1 27 1:55.13p
Matthew Niro Southington Rays 4 5 28 1:55.18p
Oliver Shao Asphalt Green Unified Aquatics 6 1 29 1:55.25p
Jacob Antonovich Green Mountain Aquatics 5 8 30 1:55.30p
Skylar Yoham Asphalt Green Unified Aquatics 9 1 31 1:55.35p
Christopher Jackson Jersey Flyers Aquatic Club 6 8 32 1:55.38p
Nathaniel Wales Syracuse Chargers 8 1 33 1:55.52p
George Clark Charter Oak Aquatic Club 2 7 34 1:55.55p
Zachary Pestrikov Badger Swim Club 6 4 35 1:55.68p
Edmund Wilson Red Fox Aquatic Club 5 4 36 1:55.90p
David Xu X-Cel Swimming 6 3 37 1:56.07p
Jialu Zhao New Jersey Race Club 3 8 38 1:56.08p
Oliver Yorke North Shore Swim Club 6 2 39 1:56.19p
Jesse Abramson New York Sharks Aquatics 6 9 40 1:56.42p
Dylan Winthal Badger Swim Club 4 9 41 1:56.43p
Ryan O'day Streamline Aquatics Club 2 9 42 1:56.49p
Tristen Moore Jersey Flyers Aquatic Club 3 2 43 1:56.63p
Michael Geh Badger Swim Club 4 7 44 1:56.77p
Hayoung Choe Jersey Flyers Aquatic Club 8 3 45 1:56.80p
Quinn Schwab North Shore Swim Club 8 2 46 1:56.82p
Brayden Savas Three Village Swim Club 4 8 47 1:56.89p
Derek Yin Ridgefield Aquatic Club 4 6 48 1:57.33p
Jack Watson Indian Valley Family YMCA Brea 3 5 49 1:57.61p
Jack Eaddy Gator Swim Club 3 4 50 1:57.84p
Eric Huang Stamford Sailfish Aquatic Club 5 1 51 1:58.04p
Rodin Mckenna Asphalt Green Unified Aquatics 5 6 52 1:58.28p
Ryan Karaca Schenectady-Saratoga Swim Club 5 3 53 1:58.65p
    Next 100 Results