Men's 100M Breaststroke

  Previous 100 Results    Next 100 Results
Swimmer Team Date Heat Place Time
Eric Shanteau Longhorn Aquatics 8/3/2007 3 3 1:01.50
Eric Shanteau Longhorn Aquatics 8/3/2007 3 3 1:01.50
Michael Alexandrov Wildcat Aquatic 8/3/2007 11 3 1:01.51p
Michael Alexandrov Wildcat Aquatic 8/3/2007 11 3 1:01.51p
Thijs Van Valkengoed The Netherlands 12/4/2003 3 1 1:01.52
Thijs Van Valkengoed The Netherlands 12/4/2003 3 1 1:01.52
Eric Shanteau Longhorn Aquatics 8/3/2007 11 4 1:01.57p
Eric Shanteau Longhorn Aquatics 8/3/2007 11 4 1:01.57p
Brenton Rickard Australian Team 6/23/2006 1 1 1:01.58
Brenton Rickard Australian Team 6/23/2006 1 1 1:01.58
Kurt Grote Santa Clara Swim Club 8/14/1998   1 1:01.60
Brenton Rickard Australia 6/29/2007 1 2 1:01.60
Brenton Rickard Australia 6/29/2007 1 2 1:01.60
Matthew Lowe Longhorn Aquatics 8/1/2006 7 4 1:01.61p
Matthew Lowe Longhorn Aquatics 8/1/2006 7 4 1:01.61p
Michael Alexandrov Wildcat Aquatic 12/2/2007 5 1 1:01.63
Brendan Hansen Longhorn Aquatics 6/23/2006 1 2 1:01.64
Matthew Lowe Longhorn Aquatics 8/3/2005 3 1 1:01.64
Matthew Lowe Longhorn Aquatics 8/3/2005 3 1 1:01.64
Brendan Hansen Longhorn Aquatics 6/23/2006 1 2 1:01.64
Thijs Van Valkengoed The Netherlands 12/4/2003 5 1 1:01.66p
Thijs Van Valkengoed The Netherlands 12/4/2003 5 1 1:01.66p
Damir Dugonjic Unattached 5/16/2008 1 2 1:01.67
Ryo Tateishi Japan 5/16/2008 1 3 1:01.68
Brendan Hansen Longhorn Aquatics 2/17/2008 7 1 1:01.69p
Mark Gangloff Mecklenburg Aquatic Club 2/17/2008 6 1 1:01.69p
Jarrod Marrs Curl-Burke Swim Club 3/28/2001 2 3 1:01.69p
Kevin Swander Indiana University Club Paradi 6/29/2008 10 9 1:01.70p
Marcus Titus University Of Arizona 6/29/2008 11 9 1:01.70p
Ed Moses Curl-Burke 8/6/1999 7 1 1:01.72p
Mark Gangloff Mecklenburg Aquatic Club 6/8/2007 3 1 1:01.73
Damir Dugonjic Unattached 5/16/2008 5 1 1:01.74p
Kevin Swander Indiana University Club Paradi 2/19/2007 2 1 1:01.75
Brendan Hansen Longhorn Aquatics 5/16/2008 6 2 1:01.75p
David Ash Stanford Swimming 6/29/2008 10 11 1:01.78p
Michael Alexandrov Wildcat Aquatic 8/3/2007 3 4 1:01.79
Michael Alexandrov Wildcat Aquatic 8/3/2007 3 4 1:01.79
Scott Usher Boilermaker Aquatics 2/17/2008 7 3 1:01.79p
Jon Roberts Minnesota Aquatics 8/3/2007 10 5 1:01.80p
Jon Roberts Minnesota Aquatics 8/3/2007 10 5 1:01.80p
Jarrod Marrs Bengal Tiger Ac 3/28/1999 7 1 1:01.80p
Jarrod Marrs Curl-Burke Swim Club 4/1/2003 3 2 1:01.82
Scott Usher Gi Ymca/quicksilver 8/5/2003 8 1 1:01.82p
Scott Usher Gi Ymca/quicksilver 8/5/2003 8 1 1:01.82p
Glenn Moses Curl-Burke Swim Club 7/7/2004 1 4 1:01.82
Andrew Bree Tennessee Aquatics 6/20/2008 3 1 1:01.83
Marcus Titus University Of Arizona 7/3/2008 1 1 1:01.83
Mark Gangloff Auburn Aquatics 7/7/2004 2 3 1:01.84p
Mark Gangloff Auburn Aquatics 7/7/2004 2 3 1:01.84p
Brendan Hansen Longhorn Aquatics 7/14/2005 3 1 1:01.84
John Criste Mission Viejo Nadadores 6/29/2008 1 8 1:01.84
Michael Norment Philadelphia Dept. Of Recreati 8/14/1998   2 1:01.85
Scott Usher Unattached 12/4/2003 3 2 1:01.85
Scott Usher Unattached 12/4/2003 3 2 1:01.85
Brendan Hansen Longhorn Aquatics 6/23/2005 1 1 1:01.86
Jeremy Linn Unattached-Se-tenn 4/1/1998 3 1 1:01.87
Mark Gangloff Auburn Aquatics 8/12/2002 7 3 1:01.87p
Luca DeMatteis Unattached 6/6/2008 3 1 1:01.88
Ed Moses Curl-Burke Swim Club 7/25/2002 1 1 1:01.91
Morgan Knabe University of Calgary Swimming 4/1/2003 3 3 1:01.91
Glenn Moses Curl-Burke Swim Club 4/1/2005 6 2 1:01.91p
Glenn Moses Curl-Burke Swim Club 4/1/2005 6 2 1:01.91p
Brendan Hansen Longhorn Aquatics 2/19/2007 5 1 1:01.92p
Scott Usher Gi Ymca/quicksilver 8/5/2003 3 2 1:01.93
Scott Usher Gi Ymca/quicksilver 8/5/2003 3 2 1:01.93
Vladislav Polyakov University Of Alabama 12/2/2004 3 1 1:01.94
Vladislav Polyakov University Of Alabama 12/2/2004 3 1 1:01.94
David Denniston Auburn University Swim Team 3/28/2001 3 5 1:01.95
Patrick Fowler Bellevue Club 4/1/1998 3 2 1:01.96
Jim Piper Australia 4/6/2003 1 3 1:01.97
Vladislav Polyakov Coral Springs Swim Club 2/10/2004 3 1 1:01.98
Mark Gangloff Auburn Aquatics 4/1/2005 5 3 1:01.98p
Vladislav Polyakov University Of Alabama 12/1/2005 3 1 1:01.98
Vladislav Polyakov Coral Springs Swim Club 2/10/2004 3 1 1:01.98
Mark Gangloff Auburn Aquatics 4/1/2005 5 3 1:01.98p
Vladislav Polyakov University Of Alabama 12/1/2005 3 1 1:01.98
Nick Ferrif University of California, Berk 6/29/2008 5 12 1:01.98p
Scott Usher Boilermaker Aquatics 6/29/2007 1 3 1:02.00
Scott Usher Boilermaker Aquatics 6/29/2007 1 3 1:02.00
Glenn Moses Curl-Burke Swim Club 8/5/2003 10 2 1:02.01p
Scott Usher Wyoming Aquatics 11/30/2006 3 2 1:02.01
Glenn Moses Curl-Burke Swim Club 8/5/2003 10 2 1:02.01p
David Denniston Irvine Novaquatics 7/7/2004 2 5 1:02.02
Jarrod Marrs Curl-Burke Swim Club 8/17/2001 3 1 1:02.05
Kevin Swander Indiana University 4/1/2005 4 4 1:02.08p
Kevin Swander Indiana University 4/1/2005 4 4 1:02.08p
Mark Gangloff Auburn Aquatics 6/23/2006 1 3 1:02.09
Nate Cass Stanford Swimming 8/3/2007 10 6 1:02.09p
Mike Brown Canada 8/3/2005 3 2 1:02.09
Nate Cass Stanford Swimming 8/3/2007 10 6 1:02.09p
Mike Brown Canada 8/3/2005 3 2 1:02.09
Mark Gangloff Auburn Aquatics 6/23/2006 1 3 1:02.09
Brendan Hansen Longhorn Aquatics 6/7/2008 5 1 1:02.10p
Vali Preda Cardinal Aquatics 6/20/2008 3 2 1:02.10
Mark Gangloff Auburn Aquatics 8/12/2002 3 3 1:02.12
Morgan Knabe Canada 12/4/2003 3 3 1:02.12
Morgan Knabe Canada 12/4/2003 3 3 1:02.12
Kevin Swander Indiana University 4/1/2005 3 3 1:02.13
Scott Usher Wyoming Aquatics 4/1/2005 4 5 1:02.13p
Kevin Swander Indiana University 4/1/2005 3 3 1:02.13
Previous 100 Results    Next 100 Results