Men's 100yd Freestyle

  Previous 100 Results    Next 100 Results
Swimmer Team Date Heat Place Time
Ian Crocker Longhorn Aquatics 3/3/2005 10 1 43.67p
Nicholas Brunelli Sun Devil Aquatics 2/24/2007 12 2 43.67p
Cole Tedhams Sun Devil Aquatics 2/24/2007 6 6 43.67
Andrei Radzionau University of Louisville 12/1/2007 2 13 43.67
Andrew Schnell Stanford 3/22/2001   12 :43.68p
Gabe Woodward Bakersfield Swim Club 12/1/2007 2 14 43.68
Ben Wildman-Tobriner Stanford Swimming 12/1/2007 9 8 43.70p
Brian Malich Ohio State 3/22/2001   13 :43.72p
Coley Stickels Tucson Ford Dealer's Aquatics 3/7/2001 10 1 43.72p
Nathan Summers Florida 3/22/2001   14 :43.73p
Dale Rogers Longhorn Aquatics 12/17/2006 1 2 43.73
Bennett Clark Mecklenburg Aquatic Club 5/30/2008 1 1 43.74
Scott Tucker Nova 12/19/2002 1 4 43.75
Jason Lezak Rose Bowl Aquatics 12/1/2007 8 9 43.75p
Jesse Gage Princeton University 3/6/2003 3 1 43.76
Alexei Puninski Auburn University Swim Team 12/1/2007 9 10 43.76p
Benjamin Michaelson SoNoCo Swim Club 2/13/2004 2 1 43.78
Adam Ritter Tucson Ford Dealers Aquatics 11/11/2007 17 1 43.80p
Matthew Targett Auburn University 2/8/2007 1 3 43.81p
Christopher Hussey Tennessee 3/22/2001   11 :43.82
Luke Anderson University Of Virginia 12/5/2002 3 1 43.82
Gabe Woodward Bakersfield Swim Club 12/17/2006 2 9 43.82
Kicker Vencill Nova 12/19/2002 1 5 43.83
Patrick Quinn Harvard 3/8/2008 4 1 43.83p
Josh Baseheart Schroeder YMCA Swim Team 12/16/2007 1 5 43.86
Daniel Penniman Florida, University of 2/8/2007 5 4 43.87p
Noah Copeland Georgia Tech Swimming 12/1/2007 1 17 43.87
apostolos tsagkarakis Alabama, University of 2/8/2007 2 4 43.88
Scott Tucker Novaquatics 2/27/2002 3 1 43.90
Dale Rogers Longhorn Aquatics 3/4/2006 6 6 43.90
Chris Kemp Texas 3/22/2001   15 :43.91p
Christopher Hussey Tennessee 3/22/2001   15 :43.91p
Luke Anderson Virginia 3/22/2001   17 :43.92p
Andrew Schnell Stanford 3/22/2001   12 :43.92
Scott Vonschoff Arizona State 3/22/2001   17 :43.92p
Bryan Jones Team Usa 12/14/2000 1 2 43.92
Nick Brunelli Arizona State 12/5/2002 8 1 43.92p
Jesse Gage Princeton University 3/6/2003 6 1 43.92p
Bryan Jones Team USA 12/14/2000 1 2 43.92
Dale Rogers Longhorn Aquatics 2/24/2007 13 3 43.92p
Jason Lezak Novaquatics 2/27/2002 2 9 43.93
Michael Phelps North Baltimore Aquatic Club 1/17/2003 1 1 43.93
Austin Staab Westerville Central 2/24/2007 2 1 43.93
Jason Lezak Unattached 2/24/2007 13 4 43.93p
Donald Goodrich Auburn University Swim Team 12/1/2007 2 15 43.93
Andrew Grant Stanford Swimming 12/16/2007 1 6 43.93
Renato Gueraldi Tennessee 3/22/2001   19 :43.94p
Rodrigo Castro Southern Cal. 3/22/2001   19 :43.94p
Nick Brunelli Arizona State 12/5/2002 3 2 43.94
Gabe Woodward Irvine Novaquatics 12/18/2003 1 2 43.94
Scott Vonschoff Sun Devil Aquatics 3/7/2002 3 2 43.94
Scott VonSchoff Sun Devil Aquatics 3/7/2002 3 2 43.94
Tommy Hannan Unattached 3/6/2003 3 2 43.95
Michael Phelps North Baltimore Aquatic Club 3/18/2004 2 1 43.95
Tommy Hannan Unattached 3/6/2003 3 2 43.95
Jay Schryver Arizona 3/22/2001   21 :43.97p
Michael Cavic Novaquatics 2/27/2002 3 2 43.98
Luke Anderson University Of Virginia 12/5/2002 3 1 43.98p
Atiba Wade Unattached 3/2/2008 1 1 43.98
Dale Rogers Wisconsin 12/5/2002 9 2 44.00p
Garrett Weber_Gale Circle C Swimming 3/6/2003 3 3 44.00
Cesar Cielo Unattached Southeastern 10/20/2007 14 1 44.00
Dale Rogers Wisconsin Aquatics 12/16/2004 9 1 44.00p
Alexei Puninski Auburn University 2/8/2007 4 5 44.00p
Garrett Weber_Gale Circle C Swimming 3/6/2003 3 3 44.00
Eric Lafleur Arizona 3/22/2001   22 :44.02p
Nick Delic West Virginia Univeristy 2/17/2007 2 1 44.03
Jesse Gage Princeton University 2/3/2001 6 1 44.03
Kicker Vencill Trojan Swim Club 12/1/2007 8 11 44.04p
Nicholas Brunelli Sun Devil Aquatics 3/3/2005 12 2 44.04p
Jakob Andkjaer Auburn Swimming 12/2/2007 5 1 44.05p
Chris Kemp Texas 3/6/2003 16 1 44.05p
Chris Kemp Texas 3/6/2003 16 1 44.05p
Octavio Alesi Tennessee, University of 2/8/2007 4 6 44.06p
David Guernsey Harvard 3/8/2008 3 2 44.06
Andrew Grant Stanford Swimming 12/16/2007 10 2 44.08p
Alexei Puninski Unattached 3/10/2005 12 1 44.09p
Michael Phelps Club Wolverine 3/3/2005 11 3 44.09p
Fred Bousquet Auburn Aquatics 12/1/2007 6 12 44.09p
Nathaniel Dusing Circle C Swimming 12/19/2002 12 1 44.10p
Octavio Alesi Tennessee, University of 2/8/2007 2 5 44.10
Brian Malich Ohio State 3/22/2001   13 :44.11
Chris Kemp Texas 3/22/2001   14 :44.13
Patrick Quinn Harvard 3/8/2008 3 3 44.13
Joe Novak United States Military 3/5/1998 2 1 44.13
Jason Lezak Irvine Novaquatics 3/4/2006 18 5 44.14p
Daniel Ricketts Brown 3/8/2008 3 4 44.14
Jesse Gage Princeton 2/28/2002 3 1 44.15
Adam Mania Schroeder YMCA Swim Team 2/3/2007 1 1 44.15
Andrew Langenfeld West Virginia Univeristy 2/17/2007 2 2 44.16
Leffie Crawford Texas 3/22/2001   23 :44.18p
Scott Tucker Nova Aquatics 12/13/2001 1 2 44.18
Michael Grube Pittsburgh 2/20/2003 2 1 44.18
Thiago Pereira Sarasota Ymca Sharks 12/4/2005 2 1 44.18
Scott Tucker Nova Aquatics 12/13/2001 1 2 44.18
Camilo Becerra Ft. Worth Area Swim Team 12/17/2006 1 3 44.18
Alexander Righi Yale 3/8/2008 5 2 44.18p
Michael Smit Mecklenburg Aquatic Club 12/1/2007 4 13 44.18p
Josh Baseheart Schroeder YMCA Swim Team 12/16/2007 11 3 44.19p
Anthony Robinson Stanford 3/22/2001   24 :44.20p
Previous 100 Results    Next 100 Results